Fees and taxes

Fees and taxes moorings 2026

Length overall (LOA) Annual (€ / year) HS (16/07 - 31/08) MS (01/06 - 15/07 · 01/09 - 30/09) LS (01/10 - 31/05) FORFAIT (01/10 - 31/05)
€/Day €/Month €/Day €/Month €/Day €/Month €/Month
Up to 5.99 m 3.947,80 42,20 1.040,50 21,00 515,00 13,40 252,40 201,90
From 6.00 to 6.99 m 4.449,20 52,90 1.284,10 25,60 620,10 14,80 304,50 243,60
From 7.00 to 7.99 m 4.963,40 60,40 1.446,90 29,90 724,60 16,00 345,90 276,70
From 8.00 to 8.99 m 5.801,20 66,20 1.658,60 34,80 840,40 19,00 412,30 329,80
From 9.00 to 9.99 m 6.067,70 68,20 1.780,40 37,70 909,90 21,00 452,80 362,20
From 10.00 to 10.99 m 6.867,40 79,00 1.984,80 42,70 1.026,70 24,40 534,50 427,60
From 11.00 to 11.99 m 6.931,00 85,40 2.080,70 45,20 1.086,90 26,90 586,10 468,90
From 12.00 to 12.99 m 8.257,30 96,50 2.318,70 49,60 1.204,80 29,40 641,40 513,10
From 13.00 to 13.99 m 8.644,60 102,40 2.430,30 51,50 1.255,90 30,40 660,20 528,20
From 14.00 to 14.99 m 9.482,30 111,20 2.753,20 57,30 1.407,50 34,70 767,20 613,80
From 15.00 to 15.99 m 9.856,80 113,90 2.925,90 59,70 1.481,30 37,20 831,00 664,80
From 16.00 to 16.99 m 10.904,00 127,10 3.346,80 66,40 1.639,50 42,10 939,20 751,40
From 17.00 to 17.99 m 11.157,80 133,30 3.584,50 69,20 1.706,60 44,60 994,10 795,30
From 18.00 to 18.99 m 12.465,40 156,30 3.973,20 82,80 1.912,70 49,50 1.122,50 898,00
From 19.00 to 19.99 m 12.573,20 170,80 4.145,20 91,90 2.012,60 52,10 1.187,10 949,70
From 20.00 to 21.99 m 14.851,70 208,60 4.807,00 111,30 2.488,00 70,00 1.633,50 1.306,80
From 22.00 to 24.99 m 16.882,70 231,90 5.133,40 123,00 2.789,10 83,20 1.966,50 1.573,20
From 25.00 to 29.99 m 19.548,50 325,40 5.991,10 161,20 3.215,70 118,80 2.262,90 1.810,30
From 30.00 to 34.99 m 23.483,50 438,80 7.614,50 233,60 4.003,20 163,50 2.715,50 2.172,40
From 35.00 to 39.99 m 29.830,40 557,80 9.012,60 296,30 4.659,50 207,60 3.426,70 2.741,40
From 40.00 to 45.00 m 36.177,10 690,10 11.273,60 366,30 5.840,70 257,10 4.073,20 3.258,60

CATAMARAN price × 1.5 | Half-day rate: 50% of the daily rate | Weekly rate in HS and MS: monthly price / 4

* Electricity and water consumption not included.
** Minimum stay 3 months
* VAT 21% included.

Parking

Type CUP/PR Rental GEN Member Non-user Nautical Company
Season 203,00 € 304,60 € 406,00 € -
Month 101,50 € 152.30 € 203.00 € 33,80 € (7–21h)
Day 13,90 € 13,90 € 28,00 € -
Hour 2,80 € 2,80 € 2,80 € -

* VAT 21% included.

Services

Item Rate
Electricity 0,452€/kW (may vary according to cost)
Water 5,550€/m³
Boatman service (min. 1h): Specialist 99,60 €/h
Boatman service (min. 1h): Sailor 63,10 €/h (urgent: +50%)
Towing 160,00 €
Urgent towing 239,90 € (only between the marina and fishing port)

* VAT 21% included.

 

Fees and taxes moorings 2025

Length overall (LOA) Annual (€ / year) HS (01/07 - 31/08) MS (01/06 - 30/06 · 01/09 - 30/09) LS (01/10 - 31/05) FORFAIT (01/10 - 31/05)
€/Day €/Month €/Day €/Month €/Day €/Month €/Month
Up to 5.99 m 3.832,80 41,00 1.010,20 20,40 500,00 13,00 245,00 196,00
From 6.00 to 6.99 m 4.319,60 51,40 1.246,70 24,90 602,00 15,90 302,00 241,00
From 7.00 to 7.99 m 4.818,80 58,60 1.404,80 29,00 703,50 18,00 335,80 268,60
From 8.00 to 8.99 m 5.632,80 64,30 1.610,30 33,80 815,90 20,40 380,40 320,60
From 9.00 to 9.99 m 5.891,00 66,20 1.728,50 36,60 883,40 21,40 439,60 351,70
From 10.00 to 10.99 m 6.667,40 76,70 1.927,00 41,50 996,80 23,70 518,90 415,20
From 11.00 to 11.99 m 6.729,10 82,90 2.020,10 43,90 1.055,20 25,10 555,00 455,20
From 12.00 to 12.99 m 8.016,80 93,70 2.251,20 48,20 1.169,70 28,10 622,70 510,90
From 13.00 to 13.99 m 8.392,80 99,40 2.359,50 50,00 1.219,30 29,50 641,00 512,80
From 14.00 to 14.99 m 9.206,10 108,00 2.673,40 53,80 1.366,50 33,70 744,90 595,90
From 15.00 to 15.99 m 9.569,70 110,60 2.840,70 58,00 1.438,20 35,70 806,80 645,40
From 16.00 to 16.99 m 10.584,60 123,40 3.249,40 64,50 1.591,70 40,90 914,80 729,40
From 17.00 to 17.99 m 10.832,80 129,40 3.480,10 67,20 1.656,90 43,00 965,10 772,10
From 18.00 to 18.99 m 12.102,30 151,70 3.857,50 80,40 1.857,00 48,10 1.089,80 871,80
From 19.00 to 19.99 m 12.207,00 159,40 4.024,50 89,20 1.954,00 50,60 1.152,50 918,80
From 20.00 to 21.99 m 14.419,10 202,50 4.667,00 108,10 2.415,50 68,00 1.585,90 1.268,70
From 22.00 to 24.99 m 16.391,00 225,10 4.983,90 119,40 2.707,90 80,10 1.909,20 1.527,40
From 25.00 to 29.99 m 18.979,70 255,10 5.816,40 156,50 3.520,90 118,70 2.636,40 2.109,10
From 30.00 to 34.99 m 22.799,50 426,00 7.392,70 226,80 3.886,60 158,70 3.886,60 2.109,10
From 35.00 to 39.99 m 28.961,60 541,60 8.750,10 287,70 4.523,80 201,60 3.326,90 2.661,50
From 40.00 to 45.00 m 35.123,40 670,00 10.945,20 355,60 5.140,70 249,70 3.954,60 3.163,70

CATAMARAN price × 1.5 | Half-day rate: 50% of the daily rate | Weekly rate in HS and MS: monthly price / 4

* Electricity and water consumption not included.
** Minimum stay 3 months
* VAT 21% included.

Parking

Type CUP/PR Rental GEN Member Non-user Nautical Company
Season 197,20 € 295,80 € 394,40 € -
Month 98,60 € 147,90 € 197,20 € 32,90 € (7–21h)
Day 13,50 € 13,50 € 27,00 € -
Hour 2,70 € 2,70 € 2,70 € -

* VAT 21% included.

Services

Item Rate
Electricity 0,439 €/kW (may vary according to cost)
Water 5,388 €/m³
Boatman service (min. 1h): Specialist 96,70 €/h
Boatman service (min. 1h): Sailor 61,30 €/h (urgent: +50%)
Towing 155,30 €
Urgent towing 232,90 € (only between the marina and fishing port)

* VAT 21% included.

 

Fees and taxes Buoy 2025

  IN OUT RATE
Day 10 h 18 h Daily
Half day morning 10 h 14 h 1/2 day
Half day afternoon 14 h 18 h 1/2 day
Night 18 h 10 h Daily
Swim: <10m: 5,50€/h | >10m: 11€/h
Navette/shuttle - Almadrava and Canyelles -
Tel.: +34 669 561 752 - De 11:15 h a 14:00 h i de 15:00 h a 17:00 h

 

APP FEES 2025 · ANCHORAGES

SUPPLEMENT FOR DIRECT RENTAL TO BUOY: €5
  MAY / JUNE JULY / AUGUST SEPTEMBER / OCTOBER
  ½ DAY DAY / NIGHT WEEK ½ DAY DAY / NIGHT WEEK* ½ DAY DAY / NIGHT WEEK
< 5.99 m 10.00 15.00 76.00 16.00 29.50 154.00 10.00 15.00 76.00
6.00–9.99 m 11.00 16.00 98.50 19.50 34.00 202.50 11.00 16.00 98.50
10.00–14.99 m 13.50 25.00 139.00 31.00 54.50 321.50 13.50 25.00 139.00
> 15.00 m 18.50 37.50 183.50 43.00 77.00 434.00 18.50 37.50 183.5