Fees and taxes

Fees and taxes moorings 2026

Length overall (LOA) Annual (€ / year) HS (16/07 - 31/08) MS (01/06 - 15/07 · 01/09 - 30/09) LS (01/10 - 31/05) FORFAIT (01/10 - 31/05)
€/Day €/Month €/Day €/Month €/Day €/Month €/Month
Up to 5.99 m 3.947,80 42,20 1.040,50 21,00 515,00 13,40 252,40 201,90
From 6.00 to 6.99 m 4.449,20 52,90 1.284,10 25,60 620,10 14,80 304,50 243,60
From 7.00 to 7.99 m 4.963,40 60,40 1.446,90 29,90 724,60 16,00 345,90 276,70
From 8.00 to 8.99 m 5.801,20 66,20 1.658,60 34,80 840,40 19,00 412,30 329,80
From 9.00 to 9.99 m 6.067,70 68,20 1.780,40 37,70 909,90 21,00 452,80 362,20
From 10.00 to 10.99 m 6.867,40 79,00 1.984,80 42,70 1.026,70 24,40 534,50 427,60
From 11.00 to 11.99 m 6.931,00 85,40 2.080,70 45,20 1.086,90 26,90 586,10 468,90
From 12.00 to 12.99 m 8.257,30 96,50 2.318,70 49,60 1.204,80 29,40 641,40 513,10
From 13.00 to 13.99 m 8.644,60 102,40 2.430,30 51,50 1.255,90 30,40 660,20 528,20
From 14.00 to 14.99 m 9.482,30 111,20 2.753,20 57,30 1.407,50 34,70 767,20 613,80
From 15.00 to 15.99 m 9.856,80 113,90 2.925,90 59,70 1.481,30 37,20 831,00 664,80
From 16.00 to 16.99 m 10.904,00 127,10 3.346,80 66,40 1.639,50 42,10 939,20 751,40
From 17.00 to 17.99 m 11.157,80 133,30 3.584,50 69,20 1.706,60 44,60 994,10 795,30
From 18.00 to 18.99 m 12.465,40 156,30 3.973,20 82,80 1.912,70 49,50 1.122,50 898,00
From 19.00 to 19.99 m 12.573,20 170,80 4.145,20 91,90 2.012,60 52,10 1.187,10 949,70
From 20.00 to 21.99 m 14.851,70 208,60 4.807,00 111,30 2.488,00 70,00 1.633,50 1.306,80
From 22.00 to 24.99 m 16.882,70 231,90 5.133,40 123,00 2.789,10 83,20 1.966,50 1.573,20
From 25.00 to 29.99 m 19.548,50 325,40 5.991,10 161,20 3.215,70 118,80 2.262,90 1.810,30
From 30.00 to 34.99 m 23.483,50 438,80 7.614,50 233,60 4.003,20 163,50 2.715,50 2.172,40
From 35.00 to 39.99 m 29.830,40 557,80 9.012,60 296,30 4.659,50 207,60 3.426,70 2.741,40
From 40.00 to 45.00 m 36.177,10 690,10 11.273,60 366,30 5.840,70 257,10 4.073,20 3.258,60

CATAMARAN price × 1.5 | Half-day rate: 50% of the daily rate | Weekly rate in HS and MS: monthly price / 4

* Electricity and water consumption not included.
** Minimum stay 3 months
* VAT 21% included.

Parking

Type CUP/PR Rental GEN Member Non-user Nautical Company
Season 203,00 € 304,60 € 406,00 € -
Month 101,50 € 152.30 € 203.00 € 33,80 € (7–21h)
Day 13,90 € 13,90 € 28,00 € -
Hour 2,80 € 2,80 € 2,80 € -

* VAT 21% included.

Services

Item Rate
Electricity 0,452€/kW (may vary according to cost)
Water 5,550€/m³
Boatman service (min. 1h): Specialist 99,60 €/h
Boatman service (min. 1h): Sailor 63,10 €/h (urgent: +50%)
Towing 160,00 €
Urgent towing 239,90 € (only between the marina and fishing port)

* VAT 21% included.